2016 Ford Mustang GT aut.
KR 899000,- 9000 km År: 2016
2016 Ford Edge 2,0 TDCi 210hk AWD Titanium aut
KR 549000,- 35712 km År: 2016
2013 Volvo XC60 D3 2,4D Summum AWD aut
KR 339000,- 134001 km År: 2013
2013 Ford Kuga 2,0 TDCi 140hk Titanium aut
KR 309000,- 25892 km År: 2013
2016 Ford S-Max 2,0 TDCi 180hk Titanium AWD aut 7-s
KR 539000,- 22025 km År: 2016
2013 Audi A6 allroad quattro 3.0 TDI 204hk S tronic
KR 459000,- 51313 km År: 2013
2014 BMW 5-Serie 520d xDrive Touring 163hk Automat
KR 339000,- 93657 km År: 2014
2017 Volvo V90 D5 235hk Inscription AWD aut
KR 659000,- 44769 km År: 2017
2016 Ford Mondeo 2,0 TDCi 150hk Titanium
KR 319000,- 57935 km År: 2016
2015 Volvo V40 Cross Country D2 Summum
KR 239000,- 41850 km År: 2015
2016 Ford Mondeo 1,5 TDCi 120hk Titanium
KR 269000,- 67206 km År: 2016
2015 Volvo V40 Cross Country D2 Summum aut
KR 229000,- 60266 km År: 2015
2016 Mazda 3 2,0 120hk Optimum
KR 244000,- 44662 km År: 2016
2015 Volvo V40 Cross Country D2 Momentum
KR 199000,- 44070 km År: 2015
KR 239000,- 42327 km År: 2015
2015 Volvo V40 D2 Momentum 88g
KR 238000,- 18108 km År: 2015
2013 Volvo XC70 D4 2,4D Summum AWD aut
KR 379000,- 83407 km År: 2013
2015 Volvo V60 D2 R-design
KR 249000,- 70576 km År: 2015
2016 Ford Focus 1,5 EcoBoost 182hk Red/Black Edition
KR 269000,- 22729 km År: 2016
2013 Volvo XC60 D4 2,4D Summum AWD
KR 309000,- 98000 km År: 2013
KR 279000,- 48401 km År: 2015
KR 249000,- 23307 km År: 2015
KR 239000,- 60383 km År: 2015
2014 Volvo V60 D2 Summum 108g
KR 269000,- 52056 km År: 2014
2014 Ford Tourneo Courier 1,0 ECOboost 100hk Titanium
KR 169000,- 28927 km År: 2014
KR 239000,- 42862 km År: 2015
2013 Mazda CX-5 2,2D 150hk Sport 4x4 aut.
KR 259000,- 82356 km År: 2013
2015 Volvo V70 D4 Summum aut
KR 339000,- 85530 km År: 2015
KR 249000,- 28750 km År: 2015
2014 Suzuki SX4 S-Cross Allgrip 1,6GLX Exclusive
KR 194000,- 85010 km År: 2014
2015 Volvo V40 Cross Country D2 Momentum aut
KR 238000,- 42128 km År: 2015
KR 279000,- 45069 km År: 2015
KR 238000,- 27564 km År: 2015
KR 238000,- 45957 km År: 2015
2014 Ford Fiesta 1,0T 100hk Titanium
KR 119000,- 83731 km År: 2014
2010 Honda CR-V 2,2 i-DTEC Executive 4WD aut.
KR 169000,- 167092 km År: 2010
2015 Volvo XC70 D4 2,4D Summum AWD aut
KR 449000,- 97020 km År: 2015
2017 Ford Transit Connect Connect 220L1 1,5 TDCi 100hk Trend
KR 199900,- 6968 km År: 2017
KR 219000,- 60568 km År: 2015
KR 259000,- 22121 km År: 2015
2014 Mazda 3 2,0 120hk Optimum aut
KR 209000,- 38680 km År: 2014
2015 Volvo V60 D2 Summum 108g
KR 239000,- 87770 km År: 2015
2017 Mazda 2 1,5 90hk Optimum
KR 219000,- 5925 km År: 2017
2015 Volvo V60 D2 Momentum 119g
KR 249000,- 53903 km År: 2015
2014 Mazda 3 2,2D 150hk Vision
KR 169000,- 68932 km År: 2014
2012 Ford C-Max 1,6 TDCi 95hk Trend
KR 99000,- 96179 km År: 2012
2012 Volvo V60 D2 Momentum R-design
KR 159000,- 118289 km År: 2012
2012 Mazda CX-5 2,0 165hk AdvancePlus 4x2
KR 189000,- 93450 km År: 2012
2016 Ford Ranger Double Cab Wildtrack 3,2 TDCi 200hk
KR 419000,- 35576 km År: 2016
2017 Ford Mondeo 2,0 TDCi 180hk Vignale AWD aut
KR 529000,- 12202 km År: 2017
2016 Volvo XC90 T8 407hk Inscription AWD
KR 819000,- 50559 km År: 2016
2018 Volvo XC60 T8 R-design AWD aut
KR 799000,- 5000 km År: 2018
2017 Volvo V90 D4 190hk R-Design AWD aut
KR 679000,- 17512 km År: 2017